Betty Buxton: Difference between revisions
No edit summary |
|||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:BettyBuxton.jpg|thumb|Betty Buxton]] | [[File:BettyBuxton.jpg|thumb|Betty Buxton]] | ||
'''Betty | '''Dorothy Elizabeth "Betty" Buxton''' (nee Buxton) (April 2, 1936 - November 1, 2023), was a Canadian woman. | ||
At the time of her death she had 5 children, 11 grandchildren, and 10 great-grandchildren, for a total of 26 descendants as of 2020. | According to Bill Currie, her real name was Elizabeth May Buxton. Even her obituary does not provide any help on this, just giving her name as Elizabeth Upsdell. | ||
At the time of her death she was known as '''Betty Upsdell''' and she had 5 children, 11 grandchildren, and 10 great-grandchildren, for a total of 26 descendants (including step-descendants) as of 2020: | |||
{| class="wikitable" | |||
|- | |||
! !! Biological !! Step !! Total | |||
|- | |||
| Children || 2 || 3 || 5 | |||
|- | |||
| Grandchildren || 4 || 7 || 11 | |||
|- | |||
| Great-grandchildren || 5 || 6 || 11 | |||
|- | |||
! '''Total''' !! '''11''' !! '''16''' !! '''27''' | |||
|} | |||
==Early life== | |||
Betty was born 2 April 1936, while her family was still living in a depression-era farm. Betty's father was [[Ronald Buxton]] and her mother was [[Edna Buxton]]. Edna's mother - Betty's grandmother - was [[Rose Cooke]], who is also the mother of [[Lucy Currie]]. Thus Betty is the niece of [[Lucy Currie]]. | |||
She had an older sister, [[Vivian Shannon|Vivian]]. | |||
Two years later, in 1938, they moved to Winnipeg. [1] | |||
==Nanaimo== | |||
After growing up in Winnipeg, and raising her two sons there, she spent most of her life after marrying her second husband in Nanaimo, British Columbia. Her phone number according to Bill Currie was 604 753 6587. | |||
According to her grandson Eric, he would visit his grandmother every other summer in Nanaimo, while his [[Edwin Larsen|Grandfather Ed]] was more accessible since he was also living in Winnipeg. | |||
==Marriage and Family== | ==Marriage and Family== | ||
| Line 8: | Line 37: | ||
Betty married twice: | Betty married twice: | ||
'''First Marriage: [[ | '''First Marriage: [[Edwin Larsen|Edwin "Ted" Larsen]]''' (sometimes misspelled as "Edward Larson") (married 1957, divorced about 1972) | ||
* [[Donald Larsen | * [[Don Larsen|Donald "Don" Larsen]] (b. 1958) married [[Cindy Larsen|Cindy]] | ||
** [[Kyra Larsen]] | ** [[Kyra Larsen]] | ||
** [[Mckenna Larsen]] | ** [[Mckenna Larsen]] | ||
* [[Gary Larsen]] (b. 1959) married [[Sue Di Gironimo]]; previously with [[Charlene]] | * [[Gary Larsen]] (b. 1959) married [[Sue Di Gironimo]]; previously with [[Charlene Larsen|Charlene]] | ||
** [[Kristin Sookram]] (married [[Andrew Sookram]]) — children: [[Lucas Sookram|Lucas]], [[Averi Sookram|Averi]] | ** [[Kristin Sookram]] b. 1984 [https://www.instagram.com/kristinsookram1984?igsh=MW40ejJmOWx6NjR1Mw==] (married [[Andrew Sookram]]) — children: [[Lucas Sookram|Lucas]], [[Averi Sookram|Averi]] | ||
** [[Eric Larsen]] (married [[Nicole Larsen|Nicole]]) — children: [[Lily Larsen|Lily]], [[Liam Larsen|Liam]], [[Lexi Larsen|Lexi]] | ** [[Eric Larsen]] (b. 19 July 1989) married [[Nicole Larsen|Nicole]]) — children: [[Lily Larsen|Lily]], [[Liam Larsen|Liam]], [[Lexi Larsen|Lexi]] | ||
'''Second Marriage: [[Bob Upsdell]]''' (married c. 1974, widowed February 1998) | |||
''' | After this second marriage she was legally known as '''Dorothy Elizabeth Upsdell'''. | ||
Bob's children from a previous marriage became Betty's stepchildren: | Bob's children from a previous marriage became Betty's stepchildren: | ||
| Line 33: | Line 64: | ||
==Death== | ==Death== | ||
"Due to ill health after her 80th birthday, Betty had to be moved back to Winnipeg. She is not doing that well right now.." - Vivian | Due to ill health, around 2016, she moved back to Winnipeg likely to be nearer to her two sons Don and Gary so they could take care of her. She died in 2023. | ||
"Due to ill health after her 80th birthday, Betty had to be moved back to Winnipeg. She is not doing that well right now.." - Vivian Shannon, 2020 | |||
<blockquote> | <blockquote> | ||
| Line 50: | Line 83: | ||
[1] Email from Vivian to Michael Currie | [1] Email from Vivian to Michael Currie | ||
[2] https://www.wojciksfuneralchapel.com/obituaries/betty-elizabeth-upsdell/2068618/ | [2] https://www.wojciksfuneralchapel.com/obituaries/betty-elizabeth-upsdell/2068618/ | ||
[3] Facebook profile https://www.facebook.com/bupsdell | |||
Latest revision as of 10:45, 13 February 2026

Dorothy Elizabeth "Betty" Buxton (nee Buxton) (April 2, 1936 - November 1, 2023), was a Canadian woman.
According to Bill Currie, her real name was Elizabeth May Buxton. Even her obituary does not provide any help on this, just giving her name as Elizabeth Upsdell.
At the time of her death she was known as Betty Upsdell and she had 5 children, 11 grandchildren, and 10 great-grandchildren, for a total of 26 descendants (including step-descendants) as of 2020:
| Biological | Step | Total | |
|---|---|---|---|
| Children | 2 | 3 | 5 |
| Grandchildren | 4 | 7 | 11 |
| Great-grandchildren | 5 | 6 | 11 |
| Total | 11 | 16 | 27 |
Early life
Betty was born 2 April 1936, while her family was still living in a depression-era farm. Betty's father was Ronald Buxton and her mother was Edna Buxton. Edna's mother - Betty's grandmother - was Rose Cooke, who is also the mother of Lucy Currie. Thus Betty is the niece of Lucy Currie.
She had an older sister, Vivian.
Two years later, in 1938, they moved to Winnipeg. [1]
Nanaimo
After growing up in Winnipeg, and raising her two sons there, she spent most of her life after marrying her second husband in Nanaimo, British Columbia. Her phone number according to Bill Currie was 604 753 6587.
According to her grandson Eric, he would visit his grandmother every other summer in Nanaimo, while his Grandfather Ed was more accessible since he was also living in Winnipeg.
Marriage and Family
Betty married twice:
First Marriage: Edwin "Ted" Larsen (sometimes misspelled as "Edward Larson") (married 1957, divorced about 1972)
- Donald "Don" Larsen (b. 1958) married Cindy
- Gary Larsen (b. 1959) married Sue Di Gironimo; previously with Charlene
- Kristin Sookram b. 1984 [1] (married Andrew Sookram) — children: Lucas, Averi
- Eric Larsen (b. 19 July 1989) married Nicole) — children: Lily, Liam, Lexi
Second Marriage: Bob Upsdell (married c. 1974, widowed February 1998)
After this second marriage she was legally known as Dorothy Elizabeth Upsdell.
Bob's children from a previous marriage became Betty's stepchildren:
- Rand Upsdell (wife Carol, deceased)
- Carl Upsdell (married Brenda Yuen)
- Sharilynn Upsdell (married Ed Schiere)
- Jason Mayuk (married Amanda) — children: Ava, Eden
- Graham Mayuk (married Anne) — children: Aaron, Keith
- Eric Mayuk (married Avital)
- Diane Upsdell Witherly (married Paul Witherly)
- Ryan Witherly (married Reann) — daughter: Pennora
- Caitlyn Upsdell Witherly
- Micayla Upsdell Witherly
Death
Due to ill health, around 2016, she moved back to Winnipeg likely to be nearer to her two sons Don and Gary so they could take care of her. She died in 2023.
"Due to ill health after her 80th birthday, Betty had to be moved back to Winnipeg. She is not doing that well right now.." - Vivian Shannon, 2020
Peacefully, after a courageous battle with Parkinson's Disease, it is with deep regret that we announce the death of Betty Upsdell on November 1, 2023, in Winnipeg at the age of 87.
Betty was predeceased by her husband of 24 years, Bob Upsdell. She leaves to mourn her sons Don Larsen (Cindy), their daughters, Kyra and Mckenna; Gary Larsen (Sue Di Gironimo), Gary and Charlene's children, Kristin Sookram (Andrew), their children Lucas and Averi; Eric Larsen (Nicole), their children, Lily, Liam, and Lexi. Betty's stepchildren, Rand Upsdell (and late wife Carol) Upsdell, Rand's son Carl Upsdell (Brenda Yuen); Sharilynn Upsdell (Ed Schiere), Sharilynn's children, Jason Mayuk (Amanda), their children, Ava and Eden Mayuk; Graham Mayuk (Anne), their children, Aaron and Keith Mayuk; Eric Mayuk (Avital); Diane Upsdell Witherly (Paul), their children, Ryan (Reann), their daughter, Pennora, Caitlyn, and Micayla Upsdell Witherly. Betty is also survived by her sister Vivian Shannon (Donald dec.), nieces, Deborah Shannon, Nadine Kampen (Art), and nephew, Ron Shannon (Elaine), and many great-nieces and nephews. She was predeceased by her parents, Ronald, and Edna (nee Cooke) Buxton of Transcona.
Betty was born in Winnipeg, but lived most of her life in Nanaimo, British Columbia, where she retired from her career working for Library Services for the Nanaimo School District. She made many lasting friendships (Stella Robinson, Nancy Hohnsbehn (dec.), and Liz Manning) in Nanaimo, which she cherished from a distance after moving back to Winnipeg to be closer to family and receive care at Brightwater Senior Living. She also treasured her 70 years long friendship with her very good friend, Myrna Proctor, who was a faithful friend and frequent visitor. Betty also loved to travel, enjoying visits to Hawaii, Italy, Egypt, England and Wales. An avid collector, she enjoyed building her collections of Pendelfin rabbit figurines and cornflower glassware.
We would like to extend special thanks to Betty's companions and caregivers, Emmanda, Mikaela, and the staff at Brightwater and the Courtyards at Linden Pointe. A small family gathering will be planned in Nanaimo next spring.
In lieu of flowers, donations may be made to Parkinson Canada https://www.parkinson.ca/
Sources
[1] Email from Vivian to Michael Currie
[2] https://www.wojciksfuneralchapel.com/obituaries/betty-elizabeth-upsdell/2068618/
[3] Facebook profile https://www.facebook.com/bupsdell