William McCormick: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:William and Elizabeth McCormick.png|thumb|William McCormick with his second wife Elizabeth (nee McMillan)]] | [[File:William and Elizabeth McCormick.png|thumb|William McCormick with his second wife [[Elizabeth McMillan|Elizabeth]] (nee McMillan)]] | ||
'''William McCormick''' (1806–1900) was born in Kintyre, Argyleshire, Scotland and died in Puslinch Township, Ontario, aged 94. | '''William McCormick''' (1806–1900) was born in [https://en.wikipedia.org/wiki/Kintyre Kintyre], [https://en.wikipedia.org/wiki/Argyll Argyleshire], Scotland and died in [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch Township], Ontario, aged 94. Through his second marriage to Elizabeth MacMillan, he was the father of [[Mary McNaughton|Mary McCormick]], grandfather of [[Williamina Bessie Coulter]], and great-grandfather of [[Ruth Newman]]: | ||
William McCormick -> [[Mary McNaughton]] -> [[Williamina Bessie Coulter]] -> [[Ruth Newman]] | |||
One of his four sons ([[Archibald McCormick]], [[William McCormick Jr.]], [[Donald McCormick]], or [[John McCormick]]) may have been a "bachelor hermit" who died in 1941, since family lore indicates that [[Ruth Newman]]'s parents "inherited $7000 from the hermit (!) bachelor uncle of mother". | |||
==Early Life== | ==Early Life== | ||
William was born in Kintyre, Argyleshire, Scotland in 1806. He was engaged in farming in his native Argyleshire, and prior to emigrating to Canada, served for three years as a member of the police force of the city of Greenock. From this period he cherished many interesting reminiscences, as well as a tangible token of the high esteem in which he was held by the captain of the force. | William was born in [https://en.wikipedia.org/wiki/Kintyre Kintyre], [https://en.wikipedia.org/wiki/Argyll Argyleshire], Scotland in 1806. He was engaged in farming in his native Argyleshire, and prior to emigrating to Canada, served for three years as a member of the police force of the city of [https://en.wikipedia.org/wiki/Greenock Greenock]. From this period he cherished many interesting reminiscences, as well as a tangible token of the high esteem in which he was held by the captain of the force. | ||
==Immigration to Canada== | ==Immigration to Canada== | ||
William came to Puslinch in 1841. The voyage from Glasgow to Montreal was aboard the "Lady Charlotte," a sailing vessel of three hundred tons carrying four hundred passengers. The journey occupied five weeks and three days—faster than the average in those days. The crew consisted of the Captain and four sailors, but certain passengers more or less skilled in navigation took turns at the wheel and otherwise supplemented the numerical weakness of the crew. | William came to [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch] in 1841. The voyage from [https://en.wikipedia.org/wiki/Glasgow Glasgow] to [https://en.wikipedia.org/wiki/Montreal Montreal] was aboard a vessel the family later recalled as the "Lady Charlotte," described as a sailing vessel of three hundred tons carrying four hundred passengers. The journey occupied five weeks and three days—faster than the average in those days. The crew consisted of the Captain and four sailors, but certain passengers more or less skilled in navigation took turns at the wheel and otherwise supplemented the numerical weakness of the crew. | ||
====Note on the Ship==== | |||
The specific vessel "Lady Charlotte" has not been definitively identified in surviving shipping records. The 1906 biography was written from family recollections over six decades after the voyage, and ship names were often remembered imprecisely. Pre-1865 Canadian passenger lists are extremely rare, as shipping companies were not required to keep or report passenger manifests to the government until that year. | |||
What can be reasonably confirmed: | |||
* The McCormick family emigrated from Glasgow in 1841 | |||
* They arrived at Montreal | |||
* The voyage duration (5-6 weeks) was standard for sailing ships crossing the Atlantic | |||
* Ships of 250-350 tons commonly carried 300-500 emigrants on the Glasgow-Quebec/Montreal route | |||
A vessel named ''Charlotte'' (290 tons, built [https://en.wikipedia.org/wiki/Sunderland,_Tyne_and_Wear Sunderland], owned by A. Grey of [https://en.wikipedia.org/wiki/Newcastle_upon_Tyne Newcastle]) appears in [https://archive.org/details/HECROS1841/page/n615/mode/2up?q=charlotte Lloyd's Register of British and Foreign Shipping (1841)], but this ship was registered for the [https://en.wikipedia.org/wiki/Cape_Route Cape of Good Hope] trade route out of Newcastle, not the transatlantic emigrant trade from Glasgow. It is unlikely to be the vessel that carried the McCormick family. | |||
The actual ship may have had "Charlotte" in its name (e.g., ''Charlotte'', ''Lady Charlotte'', ''Princess Charlotte''), or the name may have been conflated with another vessel over the years of family retelling. | |||
The journey from Montreal to Puslinch, via Ottawa (then Bytown), Kingston and Hamilton, took two weeks' time. | The journey from Montreal to Puslinch, via [https://en.wikipedia.org/wiki/Ottawa Ottawa] (then Bytown), [https://en.wikipedia.org/wiki/Kingston,_Ontario Kingston] and [https://en.wikipedia.org/wiki/Hamilton,_Ontario Hamilton], took two weeks' time. | ||
==Settlement in Puslinch== | ==Settlement in Puslinch== | ||
Mr. McCormick, with his wife and family, came direct to Puslinch, where he purchased rear lot 19, Gore, from the widow of Captain [[George Lamprey]]. At that time, the farm was all bush and contained many of the large pines for which the Gore of Puslinch was once famous. The farm was cleared by Mr. McCormick and his sons; many of the larger pines being sold for a dollar apiece to [[Charles Mickle]], who had a sawmill on lot 22, con. 1. | Mr. McCormick, with his wife and family, came direct to [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch], where he purchased rear lot 19, Gore, from the widow of Captain [[George Lamprey]]. At that time, the farm was all bush and contained many of the large pines for which the Gore of Puslinch was once famous. The farm was cleared by Mr. McCormick and his sons; many of the larger pines being sold for a dollar apiece to [[Charles Mickle]], who had a sawmill on lot 22, con. 1. | ||
==Public Life== | ==Public Life== | ||
| Line 32: | Line 50: | ||
'''Children from first marriage:''' | '''Children from first marriage:''' | ||
* [[Archibald McCormick]] – died in Scotland | * [[Archibald McCormick]] – died in Scotland | ||
* [[ | * Daughter ("Mrs. John Currie") – Middlesex County (name unknown) (her husband coincidentally has the name "Currie" but is unrelated to [[John Currie]] of Almonte, Ontario and great-grandfather of [[Michael Currie]]) | ||
* [[William McCormick Jr.]] – born in Scotland; owned and worked rear lot 18 of the Gore, Puslinch | * [[William McCormick Jr.]] – born in Scotland; owned and worked rear lot 18 of the Gore, Puslinch | ||
* [[Donald McCormick]] – born in Puslinch; owned front lot 19, con. 1, in Puslinch | * [[Donald McCormick]] – born in Puslinch; owned front lot 19, con. 1, in Puslinch | ||
* [[John McCormick (blacksmith)|John McCormick]] – had his forge on lot 19, on the site of the first forge established in the district | * [[John McCormick (blacksmith)|John McCormick]] – had his forge on lot 19, on the site of the first forge established in the district | ||
* Daughter (Mrs. [[Colin Campbell]]) – of Dorchester, Ontario | * Daughter (Mrs. [[Colin Campbell]]) – of Dorchester, Ontario (name unknown) | ||
===Second Marriage=== | ===Second Marriage=== | ||
| Line 43: | Line 61: | ||
'''Children from second marriage:''' | '''Children from second marriage:''' | ||
* [[Malcolm McCormick (educator)|Malcolm McCormick]] – founder of the Guelph Business College | * [[Malcolm McCormick (educator)|Malcolm McCormick]] – founder of the [https://en.wikipedia.org/wiki/Guelph Guelph] Business College | ||
* | * [[Mary McNaughton|Mary McCormick]] (1856–1948) – married [[James McNaughton]] of [https://en.wikipedia.org/wiki/Galt,_Ontario Galt]; mother of [[Williamina Bessie Coulter]] and grandmother of [[Ruth Newman]] | ||
* [[Angus McCormick]] – remained on the homestead | * [[Angus McCormick]] – remained on the homestead | ||
==Inheritance in the 1990s== | ==Inheritance in the 1990s== | ||
According to family lore, | According to family lore, a descendant of William passed away in the 1990s, leaving [[Ruth Newman]] with an inheritance. The direct line of descent is: | ||
* [[William McCormick]] → [[Mary McCormick]] → [[Williamina Bessie Coulter]] → [[Ruth Newman]] | * [[William McCormick]] (second marriage to Elizabeth MacMillan) → [[Mary McNaughton|Mary McCormick]] → [[Williamina Bessie Coulter]] → [[Ruth Newman]] | ||
The inheritance may have come through a sibling or cousin of this line, possibly through [[Catherine McCormick]] or another relative. The exact details of this connection remain unclear. | |||
==The McCormick Family of Puslinch== | ==The McCormick Family of Puslinch== | ||
William was part of a larger McCormick family emigration from Kintyre, Scotland to Puslinch Township. Among the first settlers of Puslinch township who came from Kintyre, few were earlier than the MacCormicks. | William was part of a larger McCormick family emigration from [https://en.wikipedia.org/wiki/Kintyre Kintyre], Scotland to [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch Township]. Among the first settlers of Puslinch township who came from Kintyre, few were earlier than the MacCormicks. | ||
===Malcolm McCormick (Pioneer)=== | ===Malcolm McCormick (Pioneer)=== | ||
| Line 67: | Line 84: | ||
'''Sons:''' | '''Sons:''' | ||
* [[Angus McCormick (captain)|Angus McCormick]] – eldest; born in Scotland; died in New Orleans, August 1903. Began his career as a sailor at age fifteen and rose to the rank of Captain on the Great Lakes and on the Mississippi for twenty-eight years. During the American Civil War, he served on the U.S. gunboat "Tilley" until the close of the war. Later at New Orleans, he was Superintendent and Treasurer of the Crescent La. Ocean Steamship River Pilots for the Mississippi River. Also Treasurer of the Republican League for the State of Louisiana and several times appointed delegate to conventions for nominating presidential candidates. | * [[Angus McCormick (captain)|Angus McCormick]] – eldest; born in Scotland; died in [https://en.wikipedia.org/wiki/New_Orleans New Orleans], August 1903. Began his career as a sailor at age fifteen and rose to the rank of Captain on the [https://en.wikipedia.org/wiki/Great_Lakes Great Lakes] and on the [https://en.wikipedia.org/wiki/Mississippi_River Mississippi] for twenty-eight years. During the [https://en.wikipedia.org/wiki/American_Civil_War American Civil War], he served on the U.S. gunboat "Tilley" until the close of the war. Later at New Orleans, he was Superintendent and Treasurer of the Crescent La. Ocean Steamship River Pilots for the Mississippi River. Also Treasurer of the Republican League for the State of [https://en.wikipedia.org/wiki/Louisiana Louisiana] and several times appointed delegate to conventions for nominating presidential candidates. | ||
* [[John McCormick (Garafraxa)|John McCormick]] – farmer in East Garafraxa | * [[John McCormick (Garafraxa)|John McCormick]] – farmer in [https://en.wikipedia.org/wiki/East_Garafraxa East Garafraxa] | ||
* [[Neil McCormick (Garafraxa)|Neil McCormick]] – farmer in East Garafraxa | * [[Neil McCormick (Garafraxa)|Neil McCormick]] – farmer in East Garafraxa | ||
* [[Duncan McCormick]] – farmer in East Garafraxa | * [[Duncan McCormick]] – farmer in East Garafraxa | ||
* [[Malcolm McCormick (Michigan)|Malcolm McCormick]] – located in Michigan | * [[Malcolm McCormick (Michigan)|Malcolm McCormick]] – located in [https://en.wikipedia.org/wiki/Michigan Michigan] | ||
* [[James McCormick (Michigan)|James McCormick]] – located in Michigan | * [[James McCormick (Michigan)|James McCormick]] – located in Michigan | ||
* [[William McCormick (Michigan)|William McCormick]] – located in Michigan | * [[William McCormick (Michigan)|William McCormick]] – located in Michigan | ||
'''Daughters:''' | '''Daughters:''' | ||
* Mrs. [[Gilbert MacAllister]] – lived in Erin Township | * Mrs. [[Gilbert MacAllister]] – lived in [https://en.wikipedia.org/wiki/Erin,_Ontario Erin Township] | ||
* Mrs. [[Malloy]] – lived in Erin Township | * Mrs. [[Malloy]] – lived in Erin Township | ||
* (Two additional daughters – names unknown) | * (Two additional daughters – names unknown) | ||
| Line 82: | Line 99: | ||
===Archibald and Neil McCormick=== | ===Archibald and Neil McCormick=== | ||
'''[[Archibald McCormick (Toronto)|Archibald McCormick]]''' and '''[[Neil McCormick (Puslinch)|Neil McCormick]]''' were the next members of the family to arrive in Canada after Malcolm. Archibald was drowned at Toronto, and Neil died in Puslinch in early manhood. | '''[[Archibald McCormick (Toronto)|Archibald McCormick]]''' and '''[[Neil McCormick (Puslinch)|Neil McCormick]]''' were the next members of the family to arrive in Canada after Malcolm. Archibald was drowned at [https://en.wikipedia.org/wiki/Toronto Toronto], and Neil died in Puslinch in early manhood. | ||
==Notable Descendants== | ==Notable Descendants== | ||
| Line 94: | Line 111: | ||
* Georgetown Academy | * Georgetown Academy | ||
* Galt Collegiate Institute (under Dr. [[Tassie]]) | * Galt Collegiate Institute (under Dr. [[Tassie]]) | ||
* Ontario Business College, Belleville (graduated; taught for two years on staff) | * Ontario Business College, [https://en.wikipedia.org/wiki/Belleville,_Ontario Belleville] (graduated; taught for two years on staff) | ||
* Eastman College, Poughkeepsie, N.Y. (graduated with first-class honours; taught as associate professor in the practical department) | * Eastman College, [https://en.wikipedia.org/wiki/Poughkeepsie,_New_York Poughkeepsie, N.Y.] (graduated with first-class honours; taught as associate professor in the practical department) | ||
* Queen's University (graduated with first-class honours in literature and philosophy) | * [https://en.wikipedia.org/wiki/Queen%27s_University_at_Kingston Queen's University] (graduated with first-class honours in literature and philosophy) | ||
'''University Achievements:''' | '''University Achievements:''' | ||
* Cameron Gaelic Scholarship – best speaker, reader and writer of Gaelic | * Cameron Gaelic Scholarship – best speaker, reader and writer of [https://en.wikipedia.org/wiki/Scottish_Gaelic Scottish Gaelic] | ||
* Elected orator of his year by fellow students | * Elected orator of his year by fellow students | ||
* First in modern languages in third year | * First in modern languages in third year | ||
* Appointed critic for the Modern Language Society | * Appointed critic for the Modern Language Society | ||
* Appointed to staff of Queen's University as tutor in French language (fourth year) | * Appointed to staff of [https://en.wikipedia.org/wiki/Queen%27s_University_at_Kingston Queen's University] as tutor in French language (fourth year) | ||
'''Career:''' | '''Career:''' | ||
| Line 111: | Line 128: | ||
Principal MacCormick emphasized the principle that quality is more important than quantity, aiming not only at educating the mental faculties and training the hand, but especially at building up strong, reliable, and public-spirited character. | Principal MacCormick emphasized the principle that quality is more important than quantity, aiming not only at educating the mental faculties and training the hand, but especially at building up strong, reliable, and public-spirited character. | ||
He was independent in politics, took a deep interest in all national and imperial questions, and had the distinction of having founded, in his own college, '''the first Canadian Club'''. He is thus in no small degree responsible for the rapidly developing interest in Canadian questions, due to the widespread establishment of Canadian clubs throughout the continent. | He was independent in politics, took a deep interest in all national and imperial questions, and had the distinction of having founded, in his own college, '''the first [https://en.wikipedia.org/wiki/Canadian_Club Canadian Club]'''. He is thus in no small degree responsible for the rapidly developing interest in Canadian questions, due to the widespread establishment of Canadian clubs throughout the continent. | ||
Malcolm was a Presbyterian, closely identified with St. Andrew's Church, Guelph, during the pastorates of the late Rev. Dr. [[Smith]] and Rev. Dr. [[Eakin]], both of whom were members of the faculty of the Guelph Business College. | Malcolm was a [https://en.wikipedia.org/wiki/Presbyterianism Presbyterian], closely identified with St. Andrew's Church, [https://en.wikipedia.org/wiki/Guelph Guelph], during the pastorates of the late Rev. Dr. [[Smith]] and Rev. Dr. [[Eakin]], both of whom were members of the faculty of the Guelph Business College. | ||
'''Literary Work:''' | '''Literary Work:''' | ||
Principal MacCormick was an ardent student of literature and language, giving instruction by conversational methods in English, French, German and Gaelic, as well as instruction in Latin and Greek as occasion required. His literary work included metrical translations in Latin, French, German and Gaelic, as well as original compositions in both English and Gaelic verse. He was accorded an honored place among Scottish-Canadian poets, and was perhaps the only native Canadian littérateur up to that time who had written both Gaelic and English verse. | Principal MacCormick was an ardent student of literature and language, giving instruction by conversational methods in English, French, German and [https://en.wikipedia.org/wiki/Scottish_Gaelic Scottish Gaelic], as well as instruction in [https://en.wikipedia.org/wiki/Latin Latin] and [https://en.wikipedia.org/wiki/Ancient_Greek Ancient Greek] as occasion required. His literary work included metrical translations in Latin, French, German and Gaelic, as well as original compositions in both English and Gaelic verse. He was accorded an honored place among Scottish-Canadian poets, and was perhaps the only native Canadian littérateur up to that time who had written both Gaelic and English verse. | ||
==McCormick Family History== | ==McCormick Family History== | ||
The name Malcolm (Gaelic: Calum or Colum; Latin: Columba) has been handed down in the McCormick family for generations. Three generations back from the 1906 biography, '''[[Malcolm MacCormick (naval)|Malcolm MacCormick]]''' served in the British | The name Malcolm (Gaelic: Calum or Colum; Latin: [https://en.wikipedia.org/wiki/Saint_Columba Columba]) has been handed down in the McCormick family for generations. Three generations back from the 1906 biography, '''[[Malcolm MacCormick (naval)|Malcolm MacCormick]]''' served in the [https://en.wikipedia.org/wiki/Royal_Navy British Navy] under [https://en.wikipedia.org/wiki/Horatio_Nelson,_1st_Viscount_Nelson Lord Nelson] and, in defence of the Empire, lost his life at [https://en.wikipedia.org/wiki/Gibraltar Gibraltar] on the battleship Malta under [https://en.wikipedia.org/wiki/Robert_Calder Sir Robert Calder]. | ||
==Family Tree Summary== | ==Family Tree Summary== | ||
| Line 130: | Line 147: | ||
* Father: Unknown | * Father: Unknown | ||
* Mother: Unknown | * Mother: Unknown | ||
* Ancestor: [[Malcolm MacCormick (naval)|Malcolm MacCormick]] – served under Lord Nelson; died at Gibraltar on battleship Malta | * Ancestor: [[Malcolm MacCormick (naval)|Malcolm MacCormick]] – served under [https://en.wikipedia.org/wiki/Horatio_Nelson,_1st_Viscount_Nelson Lord Nelson]; died at [https://en.wikipedia.org/wiki/Gibraltar Gibraltar] on battleship Malta | ||
'''Siblings (from Malcolm McCormick, pioneer – relationship to William unclear but same family):''' | '''Siblings (from Malcolm McCormick, pioneer – relationship to William unclear but same family):''' | ||
* [[Malcolm McCormick (pioneer)|Malcolm McCormick]] – first to arrive in Puslinch (1833) | * [[Malcolm McCormick (pioneer)|Malcolm McCormick]] – first to arrive in [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch] (1833) | ||
* [[Archibald McCormick (Toronto)|Archibald McCormick]] – drowned at Toronto | * [[Archibald McCormick (Toronto)|Archibald McCormick]] – drowned at [https://en.wikipedia.org/wiki/Toronto Toronto] | ||
* [[Neil McCormick (Puslinch)|Neil McCormick]] – died in Puslinch in early manhood | * [[Neil McCormick (Puslinch)|Neil McCormick]] – died in Puslinch in early manhood | ||
| Line 142: | Line 159: | ||
'''Children (First Marriage):''' | '''Children (First Marriage):''' | ||
* [[Archibald McCormick]] | * [[Archibald McCormick]] | ||
* | * Daughter (m. [[John Currie]]) – name unknown | ||
* [[William McCormick Jr.]] | * [[William McCormick Jr.]] | ||
* [[Donald McCormick]] | * [[Donald McCormick]] | ||
* [[John McCormick (blacksmith)|John McCormick]] | * [[John McCormick (blacksmith)|John McCormick]] | ||
* Daughter (m. [[Colin Campbell]]) | * Daughter (m. [[Colin Campbell]]) – name unknown | ||
'''Second Wife:''' | '''Second Wife:''' | ||
| Line 153: | Line 170: | ||
'''Children (Second Marriage):''' | '''Children (Second Marriage):''' | ||
* [[Malcolm McCormick (educator)|Malcolm McCormick]] | * [[Malcolm McCormick (educator)|Malcolm McCormick]] | ||
* | * [[Mary McNaughton|Mary McCormick]] (m. [[James McNaughton]]) | ||
* [[Angus McCormick]] | * [[Angus McCormick]] | ||
'''In-Laws:''' | '''In-Laws:''' | ||
* [[John Currie]] – | * [[John Currie]] – son-in-law (Middlesex County) | ||
* [[Colin Campbell]] – son-in-law (Dorchester, Ontario) | * [[Colin Campbell]] – son-in-law (Dorchester, Ontario) | ||
* [[Angus MacMillan]] – father of Elizabeth MacMillan | * [[Angus MacMillan]] – father of Elizabeth MacMillan | ||
* [[James | * [[James McNaughton]] – husband of Mary McCormick (Galt) | ||
'''Grandchildren:''' | '''Grandchildren:''' | ||
* [[Williamina Bessie Coulter]] – daughter of Mary McCormick | * [[Williamina Bessie Coulter]] – daughter of [[Mary McNaughton|Mary McCormick]] and [[James McNaughton]] | ||
* [[Catherine McCormick]] – possibly | * [[Catherine McCormick]] – possibly another grandchild (relationship unclear) | ||
'''Great-Grandchildren:''' | '''Great-Grandchildren:''' | ||
| Line 173: | Line 190: | ||
* [[Charles Mickle]] – sawmill owner who purchased pines from William | * [[Charles Mickle]] – sawmill owner who purchased pines from William | ||
* Dr. [[Tassie]] – headmaster at Galt Collegiate Institute | * Dr. [[Tassie]] – headmaster at Galt Collegiate Institute | ||
* Rev. Dr. [[Smith]] – pastor at St. Andrew's Church, Guelph | * Rev. Dr. [[Smith]] – pastor at St. Andrew's Church, [https://en.wikipedia.org/wiki/Guelph Guelph] | ||
* Rev. Dr. [[Eakin]] – pastor at St. Andrew's Church, Guelph | * Rev. Dr. [[Eakin]] – pastor at St. Andrew's Church, Guelph | ||
* Sir | * [https://en.wikipedia.org/wiki/Robert_Calder Sir Robert Calder] – commander of battleship Malta | ||
==Sources== | ==Sources== | ||
| Line 181: | Line 198: | ||
* Historical Atlas of the County of Wellington, Ontario. Toronto: Historical Atlas Publishing Co., 1906 | * Historical Atlas of the County of Wellington, Ontario. Toronto: Historical Atlas Publishing Co., 1906 | ||
* [http://sites.rootsweb.com/~onwellin/pioneers/maccormick_william.htm Rootsweb Wellington County Pioneers - MacCormick, William] | * [http://sites.rootsweb.com/~onwellin/pioneers/maccormick_william.htm Rootsweb Wellington County Pioneers - MacCormick, William] | ||
* [https://archive.org/details/HECROS1841/page/n615/mode/2up?q=charlotte Lloyd's Register of British and Foreign Shipping, 1841] – Entry for the ship ''Charlotte'' (Newcastle): Ship: Charlotte (Sw = Snow-rigged); Master: N. Potts; Tons: 290; Build Where: Sunderland; Build When: 1841; Owners: A. Grey; Port Belonging To: Newcastle; Destined Voyage: Sld.C.GH. (Sunderland survey port, Cape of Good Hope trade); Classification: 8 A 1. ''Note: This vessel was engaged in the Cape trade, not the Glasgow-Montreal emigrant route, and is unlikely to be the ship referenced in the McCormick family biography.'' | |||
==See Also== | |||
* [https://en.wikipedia.org/wiki/Kintyre Kintyre] – Scottish peninsula, ancestral home | |||
* [https://en.wikipedia.org/wiki/Puslinch,_Ontario Puslinch Township] – settlement location in Ontario | |||
* [https://en.wikipedia.org/wiki/Wellington_County,_Ontario Wellington County, Ontario] | |||
* [https://en.wikipedia.org/wiki/Guelph Guelph, Ontario] | |||
* [https://en.wikipedia.org/wiki/Queen%27s_University_at_Kingston Queen's University] | |||
[[Category:McCormick family]] | [[Category:McCormick family]] | ||
Latest revision as of 07:03, 3 February 2026

William McCormick (1806–1900) was born in Kintyre, Argyleshire, Scotland and died in Puslinch Township, Ontario, aged 94. Through his second marriage to Elizabeth MacMillan, he was the father of Mary McCormick, grandfather of Williamina Bessie Coulter, and great-grandfather of Ruth Newman:
William McCormick -> Mary McNaughton -> Williamina Bessie Coulter -> Ruth Newman
One of his four sons (Archibald McCormick, William McCormick Jr., Donald McCormick, or John McCormick) may have been a "bachelor hermit" who died in 1941, since family lore indicates that Ruth Newman's parents "inherited $7000 from the hermit (!) bachelor uncle of mother".
Early Life
William was born in Kintyre, Argyleshire, Scotland in 1806. He was engaged in farming in his native Argyleshire, and prior to emigrating to Canada, served for three years as a member of the police force of the city of Greenock. From this period he cherished many interesting reminiscences, as well as a tangible token of the high esteem in which he was held by the captain of the force.
Immigration to Canada
William came to Puslinch in 1841. The voyage from Glasgow to Montreal was aboard a vessel the family later recalled as the "Lady Charlotte," described as a sailing vessel of three hundred tons carrying four hundred passengers. The journey occupied five weeks and three days—faster than the average in those days. The crew consisted of the Captain and four sailors, but certain passengers more or less skilled in navigation took turns at the wheel and otherwise supplemented the numerical weakness of the crew.
Note on the Ship
The specific vessel "Lady Charlotte" has not been definitively identified in surviving shipping records. The 1906 biography was written from family recollections over six decades after the voyage, and ship names were often remembered imprecisely. Pre-1865 Canadian passenger lists are extremely rare, as shipping companies were not required to keep or report passenger manifests to the government until that year.
What can be reasonably confirmed:
- The McCormick family emigrated from Glasgow in 1841
- They arrived at Montreal
- The voyage duration (5-6 weeks) was standard for sailing ships crossing the Atlantic
- Ships of 250-350 tons commonly carried 300-500 emigrants on the Glasgow-Quebec/Montreal route
A vessel named Charlotte (290 tons, built Sunderland, owned by A. Grey of Newcastle) appears in Lloyd's Register of British and Foreign Shipping (1841), but this ship was registered for the Cape of Good Hope trade route out of Newcastle, not the transatlantic emigrant trade from Glasgow. It is unlikely to be the vessel that carried the McCormick family.
The actual ship may have had "Charlotte" in its name (e.g., Charlotte, Lady Charlotte, Princess Charlotte), or the name may have been conflated with another vessel over the years of family retelling.
The journey from Montreal to Puslinch, via Ottawa (then Bytown), Kingston and Hamilton, took two weeks' time.
Settlement in Puslinch
Mr. McCormick, with his wife and family, came direct to Puslinch, where he purchased rear lot 19, Gore, from the widow of Captain George Lamprey. At that time, the farm was all bush and contained many of the large pines for which the Gore of Puslinch was once famous. The farm was cleared by Mr. McCormick and his sons; many of the larger pines being sold for a dollar apiece to Charles Mickle, who had a sawmill on lot 22, con. 1.
Public Life
William was a Reformer in politics and took a deep interest in school and church matters. He served as a Trustee of S.S. No. 6 for years, and was a leader in Knox Church, Crieff, until his death.
Death
William died at the homestead in February 1900, aged 94.
Marriages and Children
First Marriage
William married first Jane MacKay in Scotland.
Children from first marriage:
- Archibald McCormick – died in Scotland
- Daughter ("Mrs. John Currie") – Middlesex County (name unknown) (her husband coincidentally has the name "Currie" but is unrelated to John Currie of Almonte, Ontario and great-grandfather of Michael Currie)
- William McCormick Jr. – born in Scotland; owned and worked rear lot 18 of the Gore, Puslinch
- Donald McCormick – born in Puslinch; owned front lot 19, con. 1, in Puslinch
- John McCormick – had his forge on lot 19, on the site of the first forge established in the district
- Daughter (Mrs. Colin Campbell) – of Dorchester, Ontario (name unknown)
Second Marriage
William later married Elizabeth MacMillan, daughter of Angus MacMillan of Puslinch.
Children from second marriage:
- Malcolm McCormick – founder of the Guelph Business College
- Mary McCormick (1856–1948) – married James McNaughton of Galt; mother of Williamina Bessie Coulter and grandmother of Ruth Newman
- Angus McCormick – remained on the homestead
Inheritance in the 1990s
According to family lore, a descendant of William passed away in the 1990s, leaving Ruth Newman with an inheritance. The direct line of descent is:
- William McCormick (second marriage to Elizabeth MacMillan) → Mary McCormick → Williamina Bessie Coulter → Ruth Newman
The inheritance may have come through a sibling or cousin of this line, possibly through Catherine McCormick or another relative. The exact details of this connection remain unclear.
The McCormick Family of Puslinch
William was part of a larger McCormick family emigration from Kintyre, Scotland to Puslinch Township. Among the first settlers of Puslinch township who came from Kintyre, few were earlier than the MacCormicks.
Malcolm McCormick (Pioneer)
The first member of this family to arrive in Canada was Malcolm McCormick, who came to Puslinch in 1833, two years after his arrival in Canada, and settled first on lot 10 of the Gore.
Malcolm's children (8 sons and 4 daughters):
Sons:
- Angus McCormick – eldest; born in Scotland; died in New Orleans, August 1903. Began his career as a sailor at age fifteen and rose to the rank of Captain on the Great Lakes and on the Mississippi for twenty-eight years. During the American Civil War, he served on the U.S. gunboat "Tilley" until the close of the war. Later at New Orleans, he was Superintendent and Treasurer of the Crescent La. Ocean Steamship River Pilots for the Mississippi River. Also Treasurer of the Republican League for the State of Louisiana and several times appointed delegate to conventions for nominating presidential candidates.
- John McCormick – farmer in East Garafraxa
- Neil McCormick – farmer in East Garafraxa
- Duncan McCormick – farmer in East Garafraxa
- Malcolm McCormick – located in Michigan
- James McCormick – located in Michigan
- William McCormick – located in Michigan
Daughters:
- Mrs. Gilbert MacAllister – lived in Erin Township
- Mrs. Malloy – lived in Erin Township
- (Two additional daughters – names unknown)
Archibald and Neil McCormick
Archibald McCormick and Neil McCormick were the next members of the family to arrive in Canada after Malcolm. Archibald was drowned at Toronto, and Neil died in Puslinch in early manhood.
Notable Descendants
Malcolm McCormick (Educator)
Malcolm McCormick, son of William and Elizabeth (MacMillan) McCormick, was born on the Puslinch homestead. His portrait appeared in the Historical Atlas of the County of Wellington, Ontario (1906).
Education:
- Public schools at Crieff and Killean
- Georgetown Academy
- Galt Collegiate Institute (under Dr. Tassie)
- Ontario Business College, Belleville (graduated; taught for two years on staff)
- Eastman College, Poughkeepsie, N.Y. (graduated with first-class honours; taught as associate professor in the practical department)
- Queen's University (graduated with first-class honours in literature and philosophy)
University Achievements:
- Cameron Gaelic Scholarship – best speaker, reader and writer of Scottish Gaelic
- Elected orator of his year by fellow students
- First in modern languages in third year
- Appointed critic for the Modern Language Society
- Appointed to staff of Queen's University as tutor in French language (fourth year)
Career:
In 1884, Malcolm founded the Guelph Business College, opening on September 1st of that year. The college took high rank as an educational institution for youth of both sexes, with students representing over twenty states, provinces and territories attending its classes.
Principal MacCormick emphasized the principle that quality is more important than quantity, aiming not only at educating the mental faculties and training the hand, but especially at building up strong, reliable, and public-spirited character.
He was independent in politics, took a deep interest in all national and imperial questions, and had the distinction of having founded, in his own college, the first Canadian Club. He is thus in no small degree responsible for the rapidly developing interest in Canadian questions, due to the widespread establishment of Canadian clubs throughout the continent.
