Michael B. Currie: Difference between revisions
Jump to navigation
Jump to search
imported>Admin No edit summary |
imported>Admin |
||
| Line 20: | Line 20: | ||
In fact, the Currie line in North America as started by [[John Currie]] depends entirely on five individuals: | In fact, the Currie line in North America as started by [[John Currie]] depends entirely on five individuals: | ||
Descendants of Allen Currie (1943-) ?? | * Descendants of Allen Currie (1943-) ?? | ||
Michael Currie (1982-) | * Michael Currie (1982-) | ||
Jackson Currie | * Jackson Currie | ||
Grady Currie | * Grady Currie | ||
Samuel David Currie (2006-) | * Samuel David Currie (2006-) | ||
Theo Reis Currie (2009-) | * Theo Reis Currie (2009-) | ||
==Places of residence== | ==Places of residence== | ||
Revision as of 11:20, 10 June 2018
Michael Currie (born 1982) is a Canadian man.
| Lucy Currie | Jack Currie | ||||||||||||||||||||||||
| Mary Ann | Ronald Currie | William "Bill" Currie | |||||||||||||||||||||||
| Maxime | Michael Currie | Carolyn | |||||||||||||||||||||||
Lineage
The Currie line:
- John (1846-1911)
- Alex (1890-1964)
- Jack (1915-2009)
- Ron (1947-)
- Michael (1982-)
In fact, the Currie line in North America as started by John Currie depends entirely on five individuals:
- Descendants of Allen Currie (1943-) ??
- Michael Currie (1982-)
- Jackson Currie
- Grady Currie
- Samuel David Currie (2006-)
- Theo Reis Currie (2009-)
Places of residence
| Year | Places lived more than two weeks |
|---|---|
| 1982 | London Ontario, Thunder Bay |
| 1983 | Thunder Bay |
| 1984 | Thunder Bay |
| 1985 | Thunder Bay |
| 1986 | Thunder Bay |
| 1987 | Thunder Bay, Dijon |
| 1988 | Dijon, Thunder Bay |
| 1989 | Thunder Bay |
| 1990 | Thunder Bay |
| 1991 | Thunder Bay |
| 1992 | Thunder Bay |
| 1993 | Thunder Bay |
| 1994 | Thunder Bay |
| 1995 | Thunder Bay |
| 1996 | Thunder Bay |
| 1997 | Thunder Bay |
| 1998 | Thunder Bay |
| 1999 | Thunder Bay |
| 2000 | Thunder Bay |
| 2001 | Thunder Bay, Halifax, Waterloo |
| 2002 | Waterloo, Oxford |
| 2003 | Toronto, Waterloo |
| 2004 | Waterloo |
| 2005 | Waterloo |
| 2006 | Toronto, New York City, Waterloo |
| 2007 | Calgary |
| 2008 | Calgary |
| 2009 | Calgary |
| 2010 | Calgary |
| 2011 | Calgary |
| 2012 | Calgary |
| 2013 | Calgary |
| 2014 | Calgary |
| 2015 | Calgary |
| 2016 | Calgary, Bangkok |
| 2017 | Calgary, Saskatoon, Bangkok |
| 2018 | Bangkok |
Sources
Self