Template:Upcoming Birthdays
Jump to navigation
Jump to search
This page is automatically updated by the birthday cron bot. Transclude it on the Main Page with {{Upcoming_Birthdays}}.
| Date | Person | Age |
|---|---|---|
| April 13 | Hugh Coulter | turning 75 |
| April 15 | Don Shannon† | would have turned 97 |
| April 17 | Eugenia Swift† | would have turned 131 |
| April 17 | Laura Nesbitt† | would have turned 127 |
| April 19 | Ernie Cooke† | would have turned 118 |
| April 21 | John Cooke† | would have turned 148 |
| April 22 | Maurice Jackson† | would have turned 120 |
| April 23 | David Wesley | turning 53 |
| April 23 | Marge Bartsch | turning 87 |
| April 23 | Marjorie Cooke | turning 87 |
Last updated: 09 April 2026