Michael B. Currie: Difference between revisions
imported>Admin |
imported>Admin |
||
| Line 20: | Line 20: | ||
==Relatives== | ==Relatives== | ||
Michael has one sister, [[Carolyn Trottier]]. | Michael has one sister, [[Carolyn Trottier]]. Total people in his immediate family: 4. | ||
Michael has twelve first cousins: | Michael has twelve first cousins: | ||
| Line 35: | Line 35: | ||
| 8: [[Alex Atherton]], [[Andrew Atherton]], [[Vanessa Atherton]], [[Stephen Atherton]], [[Megan Kenzie]], [[Meredith Kenzie]], [[Laura Kenzie]], [[Patrick Kenzie]] | | 8: [[Alex Atherton]], [[Andrew Atherton]], [[Vanessa Atherton]], [[Stephen Atherton]], [[Megan Kenzie]], [[Meredith Kenzie]], [[Laura Kenzie]], [[Patrick Kenzie]] | ||
|} | |} | ||
Counting aunts, uncles, and grandparents, that is 20 by blood plus 4 by marriage. | |||
Michael has about fifty second cousins: | Michael has about fifty second cousins: | ||
| Line 55: | Line 57: | ||
| 15: [[Dylan Coulter]], [[Brittany Coulter]], [[Marlee Coulter]], [[Jennifer Wesley]], [[Ann Benstead]], [[Carter Wesley]], [[Cohen Wesley]], [[Robert Gray]], [[Laura Gray]], [[Shawn Gray]], [[Nicholas Gray]], [[Christoff Neuland]], [[Lynnea Neuland]], [[Ella Coulter]], [[Brin Coulter]] | | 15: [[Dylan Coulter]], [[Brittany Coulter]], [[Marlee Coulter]], [[Jennifer Wesley]], [[Ann Benstead]], [[Carter Wesley]], [[Cohen Wesley]], [[Robert Gray]], [[Laura Gray]], [[Shawn Gray]], [[Nicholas Gray]], [[Christoff Neuland]], [[Lynnea Neuland]], [[Ella Coulter]], [[Brin Coulter]] | ||
|} | |} | ||
Including all aunts, uncles, grandparents, grandaunts, granduncles, great grandparents, and 2nd cousins once removed, that is 8 + 18 + perhaps 12 cousins more for each side, so perhaps another 50 at least. So his 2nd cousin tree of relations, containing the collective descendants of Alex Currie, George Snook, Clint Newman, and Joseph Coulter, contains about 100 - 110 individuals. | |||
**3rd Cousins** | |||
It's likely Michael has between 150 and 200 third cousins. | It's likely Michael has between 150 and 200 third cousins. | ||
Revision as of 13:04, 3 March 2019
For other people with the name Michael Currie, please visit this page

Michael Bruce Currie (Thai [1]: ไมเคิน บรูซ เคอรี่) (born 8 June 1982) is a Canadian man.
Early life
He was born 8 June 1982 in London, Ontario, to Ron Currie and Mary Ann Currie. At the time of his birth, his mother had just completed law school at the University of Western Ontario. A month after his birth, he moved permanently with his mother and father to Ron's hometown of Thunder Bay, Ontario. [2]
His sister Carolyn was born 2 February 1985.
With his parents and sister he spent a year in Dijon, France, from Fall 1987 to Spring 1988, and during this time he attended an all-french school.
Besides this stint, he spent his formative years in Thunder Bay, attending Pine Street School from Kindergarten until Grade 6, Gron Morgan School from Grade 7 to Grade 8, and Hammarskjold High School from Grade 9 until his Ontario Academic Credit (OAC, or Grade 13) year. He graduated from high school in June 2001.
In May 2001 Currie won an honourable mention in the BP/EUI Essay Contest.
In July 2001 Currie attended Shad Valley, at the Dalhousie University campus.
From September 2001 Currie attended the Universty of Waterloo. He received his degree in Mathematical Sciences in Spring 2007.
Relatives
Michael has one sister, Carolyn Trottier. Total people in his immediate family: 4.
Michael has twelve first cousins:
| Branch | Number of first cousins |
|---|---|
| Currie | 4: Ian Currie, Jeff Currie, Janet Kelk, Dave Currie |
| Newman | 8: Alex Atherton, Andrew Atherton, Vanessa Atherton, Stephen Atherton, Megan Kenzie, Meredith Kenzie, Laura Kenzie, Patrick Kenzie |
Counting aunts, uncles, and grandparents, that is 20 by blood plus 4 by marriage.
Michael has about fifty second cousins:
| Branch | Number of second cousins |
|---|---|
| Currie | 16 (+4 adopted): June Currie, Michael Allan Currie, Ian John Currie, Jason Currie, Phoenix Gillis, Veronica Gillis, Grace Gillis, Kathryn Gillis, Lisa Bjornson, Sean Bjornson, Kitt Bjornson, Lee Bjornson, Rodney Heylar, Stacey Heylar, Adam Shoesmith, Kevin Shoesmith |
| Cooke | ? |
| Newman | 7: Mara Furlich, Michelle Furlich, Nicholas Furlich, Samantha Furlich, Michael Newman, David Newman's two girls |
| Coulter | 15: Dylan Coulter, Brittany Coulter, Marlee Coulter, Jennifer Wesley, Ann Benstead, Carter Wesley, Cohen Wesley, Robert Gray, Laura Gray, Shawn Gray, Nicholas Gray, Christoff Neuland, Lynnea Neuland, Ella Coulter, Brin Coulter |
Including all aunts, uncles, grandparents, grandaunts, granduncles, great grandparents, and 2nd cousins once removed, that is 8 + 18 + perhaps 12 cousins more for each side, so perhaps another 50 at least. So his 2nd cousin tree of relations, containing the collective descendants of Alex Currie, George Snook, Clint Newman, and Joseph Coulter, contains about 100 - 110 individuals.
- 3rd Cousins**
It's likely Michael has between 150 and 200 third cousins.
Career
See LinkedIn [3]
Hobbies
Currie first took up partner dancing in January 2006, beginning with salsa dancing. From January 2007 to February 2017, Currie pursued a competitive dance career in International Latin. [4]
Since 2016 Currie has been a co-host and producer with the Let's Make The Future podcast.
Places of residence
| Year | Places lived more than two weeks |
|---|---|
| 1982 | London Ontario, Thunder Bay |
| 1983 | Thunder Bay |
| 1984 | Thunder Bay |
| 1985 | Thunder Bay |
| 1986 | Thunder Bay |
| 1987 | Thunder Bay, Dijon |
| 1988 | Dijon, Thunder Bay |
| 1989 | Thunder Bay |
| 1990 | Thunder Bay |
| 1991 | Thunder Bay |
| 1992 | Thunder Bay |
| 1993 | Thunder Bay |
| 1994 | Thunder Bay |
| 1995 | Thunder Bay |
| 1996 | Thunder Bay |
| 1997 | Thunder Bay |
| 1998 | Thunder Bay |
| 1999 | Thunder Bay |
| 2000 | Thunder Bay |
| 2001 | Thunder Bay, Halifax, Waterloo |
| 2002 | Waterloo, Oxford |
| 2003 | Toronto, Waterloo |
| 2004 | Waterloo |
| 2005 | Waterloo |
| 2006 | Toronto, New York City, Waterloo |
| 2007 | Calgary |
| 2008 | Calgary |
| 2009 | Calgary |
| 2010 | Calgary |
| 2011 | Calgary |
| 2012 | Calgary |
| 2013 | Calgary |
| 2014 | Calgary |
| 2015 | Calgary |
| 2016 | Calgary, Bangkok |
| 2017 | Calgary, Saskatoon, Bangkok |
| 2018 | Bangkok |
| 2019 | Bangkok |
Other names
A very small number of Michael's friends and acquantances refer to him as "Mike". This list includes:
Another group of friends call him "Currie". This list includes his friends originating from his high school drama classes.
In first-year university, in Fall 2001 and Winter 2002, on the "Animal" floor of Renison College [5], his nickname was "TBAY" or "MichaelCurrie.com".
Sources
Self